全國統(tǒng)一服務熱線:13587970398
簡要描述:襯氟截止閥,襯氟直流截止閥,襯氟直角式截止閥 J41F46-16C. 截止閥是指關閉(閥瓣)由閥桿帶動并沿閥座中心軸線做升降運動的閥門,在管路上主要用來接通或截斷管路中的介質,但不能做節(jié)流用
產品型號: J41F46-16C
所屬分類:襯氟閥
更新時間:2021-05-19
主要零部件材料表 |
序號 | 零件名稱 | 灰鑄鐵 | 鑄鋼 | 不銹耐酸鑄鋼 | 超低碳不銹耐酸鑄鋼 | ||
Z | C | P | R | PL | RL | ||
1 | 閥體/閥蓋 | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | 球體/閥桿 | 25 | 2Cr13 | 1Cr18Ni9 | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
3 | 襯里/閥座 | PCTEF(F3),FEP(F46),PFA(可溶F4),PP,PO | |||||
4 | 填料壓蓋 | WCB | CF8 | CF8M | CF3 | CF3M | |
5 | 填料 | PTFE(F4) | PTFE(F4) | PTFE(F4) | |||
6 | 活節(jié)螺栓 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | |||
7 | 閥桿螺母 | ZCuAl10Fe3 | ZCuAl10Fe3 | ZCuAl10Fe3 | |||
8 | 緊固螺栓 | 35 | 1Cr17Ni2 | 1Cr18Ni9Ti | |||
9 | 螺母 | 45 | 0Cr18Ni9 | 0Cr18Ni9 | |||
10 | 手柄 | WCB | WCB | WCB |
主要零部件材料表 |
序號 | 零件名稱 | 灰鑄鐵 | 鑄鋼 | 不銹耐酸鑄鋼 | 超低碳不銹耐酸鑄鋼 | ||
Z | C | P | R | PL | RL | ||
1 | 閥體/閥蓋 | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | 球體/閥桿 | 25 | 2Cr13 | 1Cr18Ni9 | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr17Ni14Mo2 |
3 | 襯里/閥座 | PCTEF(F3),FEP(F46),PFA(可溶F4),PP,PO | |||||
4 | 填料壓蓋 | WCB | CF8 | CF8M | CF3 | CF3M | |
5 | 填料 | PTFE(F4) | PTFE(F4) | PTFE(F4) | |||
6 | 活節(jié)螺栓 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | |||
7 | 閥桿螺母 | ZCuAl10Fe3 | ZCuAl10Fe3 | ZCuAl10Fe3 | |||
8 | 緊固螺栓 | 35 | 1Cr17Ni2 | 1Cr18Ni9Ti | |||
9 | 螺母 | 45 | 0Cr18Ni9 | 0Cr18Ni9 | |||
10 | 手柄 | WCB | WCB | WCB |
主要外形和連接尺寸 |
公稱通經 | L | D | D1 | D2 | f | b | Z-φd | |
DN(mm) | NPS(inch) | PN1.0MPa | ||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-φ14 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-φ14 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-φ14 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-φ18 |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-φ18 |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4-φ18 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 4-φ18 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 22 | 8-φ18 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 24 | 8-φ18 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 24 | 8-φ23 |
200 | 8 | 495 | 335 | 295 | 265 | 3 | 26 | 8-φ23 |
250 | 10 | 622 | 390 | 350 | 320 | 3 | 28 | 12-φ23 |
300 | 12 | 698 | 440 | 400 | 368 | 4 | 28 | 12-φ23 |
350 | 14 | 787 | 500 | 460 | 428 | 4 | 30 | 16-φ23 |
PN1.6MPa | ||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-φ14 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-φ14 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-φ14 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-φ18 |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-φ18 |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4-φ18 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 8-φ18 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 24 | 8-φ18 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 26 | 8-φ18 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 28 | 8-φ23 |
200 | 8 | 495 | 335 | 295 | 265 | 3 | 30 | 12-φ23 |
250 | 10 | 622 | 405 | 355 | 320 | 3 | 32 | 12-φ25 |
300 | 12 | 698 | 460 | 410 | 375 | 4 | 34 | 12-φ25 |
PN2.5MPa | ||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 16 | 4-φ14 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-φ14 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-φ14 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-φ18 |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-φ18 |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 22 | 8-φ18 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 8-φ18 |
100 | 4 | 350 | 230 | 190 | 160 | 3 | 24 | 8-φ23 |
125 | 5 | 400 | 270 | 220 | 188 | 3 | 28 | 8-φ25 |
150 | 6 | 480 | 300 | 250 | 218 | 3 | 30 | 8-φ25 |
主要外形和連接尺寸 |
公稱通經 | L | D | D1 | D2 | f | b | Z-φd | |
DN(mm) | NPS(inch) | PN1.0MPa | ||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-φ14 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-φ14 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-φ14 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-φ18 |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-φ18 |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4-φ18 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 4-φ18 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 22 | 8-φ18 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 24 | 8-φ18 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 24 | 8-φ23 |
200 | 8 | 495 | 335 | 295 | 265 | 3 | 26 | 8-φ23 |
250 | 10 | 622 | 390 | 350 | 320 | 3 | 28 | 12-φ23 |
300 | 12 | 698 | 440 | 400 | 368 | 4 | 28 | 12-φ23 |
350 | 14 | 787 | 500 | 460 | 428 | 4 | 30 | 16-φ23 |
PN1.6MPa | ||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 14 | 4-φ14 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-φ14 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-φ14 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-φ18 |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-φ18 |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 20 | 4-φ18 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 8-φ18 |
100 | 4 | 350 | 215 | 180 | 155 | 3 | 24 | 8-φ18 |
125 | 5 | 400 | 245 | 210 | 185 | 3 | 26 | 8-φ18 |
150 | 6 | 480 | 280 | 240 | 210 | 3 | 28 | 8-φ23 |
200 | 8 | 495 | 335 | 295 | 265 | 3 | 30 | 12-φ23 |
250 | 10 | 622 | 405 | 355 | 320 | 3 | 32 | 12-φ25 |
300 | 12 | 698 | 460 | 410 | 375 | 4 | 34 | 12-φ25 |
PN2.5MPa | ||||||||
15 | 1/2 | 130 | 95 | 65 | 45 | 2 | 16 | 4-φ14 |
20 | 3/4 | 150 | 105 | 75 | 55 | 2 | 16 | 4-φ14 |
25 | 1 | 160 | 115 | 85 | 65 | 2 | 16 | 4-φ14 |
32 | 11/4 | 180 | 135 | 100 | 78 | 2 | 18 | 4-φ18 |
40 | 11/2 | 200 | 145 | 110 | 85 | 3 | 18 | 4-φ18 |
50 | 2 | 230 | 160 | 125 | 100 | 3 | 20 | 4-φ18 |
65 | 21/2 | 290 | 180 | 145 | 120 | 3 | 22 | 8-φ18 |
80 | 3 | 310 | 195 | 160 | 135 | 3 | 22 | 8-φ18 |
100 | 4 | 350 | 230 | 190 | 160 | 3 | 24 | 8-φ23 |
125 | 5 | 400 | 270 | 220 | 188 | 3 | 28 | 8-φ25 |
150 | 6 | 480 | 300 | 250 | 218 | 3 | 30 | 8-φ25 |
上一篇:G641F46襯氟隔膜閥
下一篇:Q41F-6S法蘭襯氟球閥